fbpx Food Grade Gas Struts| Page 16 | Stabilus Struts

Food Grade Gas Struts

Can't find the part you want?
Click here to perform a general search or Send us a message here

Product Code Ends Extended Length Stroke Length Force (Newton) Price
9051RO/550N/P1/T1 STAINLESS EYELETS 245 80 550 $88.33
9053RE/200N/P1/T1 STAINLESS EYELETS 325 120 200 $92.18
9049RH/250N/P1/T1 STAINLESS EYELETS 205 60 250 $85.69
9051RO/450N/P1/T1 STAINLESS EYELETS 245 80 450 $88.33
9053RE/100N/P1/T1 STAINLESS EYELETS 325 120 100 $92.18
9049RH/150N/P1/T1 STAINLESS EYELETS 205 60 150 $85.69
9051RO/350N/P1/T1 STAINLESS EYELETS 245 80 350 $88.33
9058RG/100N/P4/T4 STAINLESS BALL SOCKET 485 200 100 $102.96
9059RB/300N/P4/T4 STAINLESS BALL SOCKET 525 220 300 $105.38
9057RL/550N/P4/T4 STAINLESS BALL SOCKET 445 180 550 $102.30
9059RB/200N/P4/T4 STAINLESS BALL SOCKET 525 220 200 $105.38
9057RL/450N/P4/T4 STAINLESS BALL SOCKET 445 180 450 $102.30
9059RB/100N/P4/T4 STAINLESS BALL SOCKET 525 220 100 $105.38
9057RL/350N/P4/T4 STAINLESS BALL SOCKET 445 180 350 $102.30
9058RG/550N/P4/T4 STAINLESS BALL SOCKET 485 200 550 $102.96
9061RI/200N/P4/T4 STAINLESS BALL SOCKET 585 250 200 $110.33
9057RL/250N/P4/T4 STAINLESS BALL SOCKET 445 180 250 $102.30
9058RG/450N/P4/T4 STAINLESS BALL SOCKET 485 200 450 $102.96
9061RI/100N/P4/T4 STAINLESS BALL SOCKET 585 250 100 $110.33
9057RL/150N/P4/T4 STAINLESS BALL SOCKET 445 180 150 $102.30
9058RG/350N/P4/T4 STAINLESS BALL SOCKET 485 200 350 $102.96
9059RB/550N/P4/T4 STAINLESS BALL SOCKET 525 220 550 $105.38
9056RQ/600N/P4/T4 STAINLESS BALL SOCKET 405 160 600 $100.76
9058RG/250N/P4/T4 STAINLESS BALL SOCKET 485 200 250 $102.96
9059RB/450N/P4/T4 STAINLESS BALL SOCKET 525 220 450 $105.38

Pages